Global League table

14 August—20 August

← Previous week · Next week →

0 minutes left
Pos Player Played Total pts Avg pts XP
1 franknonso 5 508.0 101.6 13
2 Player94 5 481.0 96.2 12
3 mubashariqbal 9 794.0 88.2 22
4 sid 29 2545.0 87.8 80
5 eren 15 1261.0 84.1 52
6 MANSDESMEZ 22 1831.0 83.2 59
7 dan 33 2712.0 82.2 90
8 Gogsmagogs 33 2686.0 81.4 78
9 gabe 42 3363.0 80.1 88
10 Karolin111 29 2314.0 79.8 58
11 Player191 6 478.0 79.7 10
12 haheap 39 3076.0 78.9 69
13 samnewby 10 784.0 78.4 10
14 Crisostomo 42 3223.0 76.7 59
15 marpat96 7 530.0 75.7 12
16 tamizhographer 28 2093.0 74.8 33
17 Player189 1 30.0 30.0 -2
18 timmaggs 4 369.0 92.2 8
19 Player193 3 209.0 69.7 4
20 Player202 1 135.0 135.0 5
21 Player188 2 112.0 56.0 -1
22 Player195 2 105.0 52.5 -1
23 Player187 1 102.0 102.0 5
24 Player198 1 101.0 101.0 3
25 Player197 1 91.0 91.0 7
26 Player148 1 82.0 82.0 2
27 Player185 1 82.0 82.0 2
28 Player186 1 63.0 63.0 1

The top 3 players by total points and average points (minimum 5 games played) each week earn boosts.

Last updated 4 months ago.

Get daily football predictions in your inbox...

Find out more