Global League table

7 August—13 August

← Previous week · Next week →

0 minutes left
Pos Player Played Total pts Avg pts XP
1 haheap 2 183.0 91.5 7
2 dan 2 171.0 85.5 4
3 gabe 2 170.0 85.0 8
4 tamizhographer 2 168.0 84.0 8
5 Gogsmagogs 2 122.0 61.0 1
6 Player193 1 78.0 78.0 3
7 Player192 1 74.0 74.0 1
8 Mathieu 1 69.0 69.0 1
9 Karolin111 1 68.0 68.0 1
10 sid 1 65.0 65.0 1
11 averse 1 65.0 65.0 1
12 eren 1 65.0 65.0 1
13 Player188 1 65.0 65.0 1
14 Player191 1 65.0 65.0 1
15 fingermonster 1 64.0 64.0 1
16 jsnford 1 64.0 64.0 1
17 Player187 1 64.0 64.0 1
18 Crisostomo 1 62.0 62.0 1
19 Player94 1 53.0 53.0 0
20 Player194 1 53.0 53.0 0

The top 3 players by total points and average points (minimum 5 games played) each week earn boosts.

Last updated 4 months, 1 week ago.

Get daily football predictions in your inbox...

Find out more