Global League table
21 August—27 August
0 minutes left
Pos | Player | Played | Total pts | Avg pts | XP |
---|---|---|---|---|---|
1 | tamizhographer | 6 | 594.0 | 99.0 | 16 |
2 | dan | 32 | 3048.0 | 95.2 | 126 |
3 | gabe | 34 | 3006.0 | 88.4 | 120 |
4 | franknonso | 45 | 3912.0 | 86.9 | 139 |
5 | Karolin111 | 35 | 2916.0 | 83.3 | 87 |
6 | Gogsmagogs | 45 | 3732.0 | 82.9 | 95 |
7 | Crisostomo | 43 | 3391.0 | 78.9 | 109 |
8 | Player94 | 3 | 261.0 | 87.0 | 5 |
9 | Matman | 3 | 260.0 | 86.7 | 6 |
10 | Player209 | 1 | 89.0 | 89.0 | 4 |
11 | Player205 | 1 | 67.0 | 67.0 | 1 |
The top 3 players by total points and average points (minimum 5 games played) each week earn boosts.
Last updated 3 months, 3 weeks ago.