Global League table

3 July—9 July

← Previous week · Next week →

0 minutes left
Pos Player Played Total pts Avg pts XP
1 gabe 5 509.0 101.8 30
2 Mathieu 5 475.0 95.0 17
3 Karolin111 5 461.0 92.2 14
4 smitmartijn 5 420.0 84.0 10
5 dan 5 412.0 82.4 7
6 eren 5 408.0 81.6 6
7 Hayley 5 394.0 78.8 5
8 tamizhographer 5 384.0 76.8 6
9 marpat96 5 381.0 76.2 5
10 Player164 5 379.0 75.8 7
11 mubashariqbal 5 353.0 70.6 6
12 jsnford 5 338.0 67.6 3
13 fingermonster 4 330.0 82.5 7
14 Matman 3 239.0 79.7 5
15 harry 4 324.0 81.0 4
16 Gogsmagogs 4 319.0 79.8 9
17 Player143 3 184.0 61.3 1
18 V 2 167.0 83.5 4
19 chaibizi 2 160.0 80.0 3
20 Player120 3 255.0 85.0 5
21 Crisostomo 3 220.0 73.3 4
22 Player160 2 139.0 69.5 2
23 Player147 2 137.0 68.5 0
24 norbert 2 134.0 67.0 2
25 Dee 1 95.0 95.0 2
26 Aj 1 94.0 94.0 2
27 fimpa 1 94.0 94.0 2
28 Player138 2 132.0 66.0 0
29 Player173 1 80.0 80.0 2
30 Player152 2 117.0 58.5 1
31 Player94 3 201.0 67.0 3
32 Player159 2 112.0 56.0 -1
33 Player132 1 47.0 47.0 -2
34 Player162 1 0.0 0.0 0
35 averse 4 341.0 85.2 9
36 Didac 4 330.0 82.5 6
37 Ace 4 323.0 80.8 6
38 Player165 4 298.0 74.5 6
39 Headsh0t_Harry 4 295.0 73.8 4
40 hazza 4 359.0 89.8 10

The top 3 players by total points and average points (minimum 5 games played) each week earn boosts.

Last updated 5 months, 2 weeks ago.

Get daily football predictions in your inbox...

Find out more