Global League table

10 July—16 July

← Previous week · Next week →

0 minutes left
Pos Player Played Total pts Avg pts XP
1 tamizhographer 2 227.0 113.5 8
2 marpat96 2 226.0 113.0 6
3 eren 2 223.0 111.5 6
4 Aj 2 217.0 108.5 8
5 Didac 2 214.0 107.0 5
6 Gogsmagogs 2 212.0 106.0 6
7 Dee 2 200.0 100.0 5
8 Crisostomo 2 197.0 98.5 5
9 Matman 2 196.0 98.0 5
10 smitmartijn 2 196.0 98.0 5
11 dan 2 190.0 95.0 5
12 hazza 2 187.0 93.5 5
13 fingermonster 2 186.0 93.0 5
14 Hayley 2 184.0 92.0 5
15 Player94 2 178.0 89.0 4
16 fimpa 1 111.0 111.0 3
17 luisco 1 101.0 101.0 3
18 Player176 1 91.0 91.0 2
19 mubashariqbal 1 84.0 84.0 2
20 jsnford 1 82.0 82.0 2
21 Karolin111 2 251.0 125.5 12
22 Mathieu 2 234.0 117.0 7
23 averse 2 232.0 116.0 6
24 gabe 2 230.0 115.0 11
25 Player164 1 82.0 82.0 2
26 Player174 1 73.0 73.0 1

The top 3 players by total points and average points (minimum 5 games played) each week earn boosts.

Last updated 5 months, 1 week ago.

Get daily football predictions in your inbox...

Find out more