Global League table
26 June—2 July
0 minutes left
Pos | Player | Played | Total pts | Avg pts | XP |
---|---|---|---|---|---|
1 | Mathieu | 12 | 1223.0 | 101.9 | 44 |
2 | Gogsmagogs | 11 | 1107.0 | 100.6 | 48 |
3 | Player24 | 8 | 766.0 | 95.8 | 16 |
4 | norbert | 12 | 1145.0 | 95.4 | 36 |
5 | jsnford | 10 | 905.0 | 90.5 | 31 |
6 | dan | 11 | 995.0 | 90.5 | 24 |
7 | Karolin111 | 12 | 1070.0 | 89.2 | 33 |
8 | fingermonster | 12 | 1058.0 | 88.2 | 21 |
9 | gabe | 12 | 1045.0 | 87.1 | 23 |
10 | hazza | 12 | 1040.0 | 86.7 | 22 |
11 | mubashariqbal | 12 | 945.0 | 78.8 | 17 |
12 | smitmartijn | 12 | 889.0 | 74.1 | 7 |
13 | timmaggs | 2 | 205.0 | 102.5 | 9 |
14 | Ace | 2 | 207.0 | 103.5 | 6 |
15 | Player144 | 1 | 106.0 | 106.0 | 3 |
16 | Player145 | 1 | 106.0 | 106.0 | 3 |
17 | Player152 | 2 | 162.0 | 81.0 | 3 |
18 | Player154 | 1 | 106.0 | 106.0 | 3 |
19 | Didac | 2 | 178.0 | 89.0 | 4 |
20 | Player143 | 2 | 195.0 | 97.5 | 5 |
21 | Player147 | 2 | 219.0 | 109.5 | 8 |
22 | pnt | 2 | 161.0 | 80.5 | 3 |
23 | Player155 | 1 | 105.0 | 105.0 | 3 |
24 | chaibizi | 2 | 187.0 | 93.5 | 4 |
25 | Player140 | 1 | 97.0 | 97.0 | 2 |
26 | marpat96 | 2 | 162.0 | 81.0 | 3 |
27 | Player137 | 1 | 87.0 | 87.0 | 2 |
28 | Player150 | 2 | 144.0 | 72.0 | 2 |
29 | Player130 | 1 | 84.0 | 84.0 | 2 |
30 | tamizhographer | 2 | 144.0 | 72.0 | 2 |
31 | Player129 | 1 | 51.0 | 51.0 | 0 |
32 | Player153 | 2 | 172.0 | 86.0 | 8 |
33 | Hayley | 1 | 108.0 | 108.0 | 3 |
34 | Player146 | 1 | 75.0 | 75.0 | 1 |
35 | Player159 | 1 | 72.0 | 72.0 | 1 |
36 | Player156 | 1 | 0.0 | 0.0 | 0 |
37 | Player158 | 1 | 0.0 | 0.0 | 0 |
38 | Player124 | 4 | 323.0 | 80.8 | 7 |
39 | Porto-campeos | 4 | 320.0 | 80.0 | 6 |
40 | Player120 | 2 | 148.0 | 74.0 | 3 |
41 | Player94 | 3 | 224.0 | 74.7 | 2 |
42 | Player125 | 2 | 118.0 | 59.0 | -1 |
43 | Player127 | 1 | 42.0 | 42.0 | -2 |
44 | Headsh0t_Harry | 2 | 161.0 | 80.5 | 1 |
45 | Matman | 2 | 198.0 | 99.0 | 5 |
46 | averse | 2 | 170.0 | 85.0 | 4 |
47 | harry | 2 | 177.0 | 88.5 | 4 |
48 | Player138 | 2 | 162.0 | 81.0 | 3 |
The top 3 players by total points and average points (minimum 5 games played) each week earn boosts.
Last updated 5 months, 3 weeks ago.