Global League table
20 November—26 November
0 minutes left
Pos | Player | Played | Total pts | Avg pts | XP |
---|---|---|---|---|---|
1 | Mathieu | 9 | 939.0 | 104.3 | 20 |
2 | dan | 17 | 1559.0 | 91.7 | 32 |
3 | Crisostomo | 57 | 4925.0 | 86.4 | 87 |
4 | Gogsmagogs | 53 | 4495.0 | 84.8 | 79 |
5 | Player94 | 4 | 412.0 | 103.0 | 10 |
The top 3 players by total points and average points (minimum 5 games played) each week earn boosts.
Last updated 3 weeks, 4 days ago.